Guide
Festival Weather by Month
Month-by-month weather for the world's biggest music festivals: typical highs, overnight lows, rainfall and our weather score, from early-summer festivals through to September.
How to read these numbers
Each festival is grouped by the month its main days fall in. The temperatures, rainfall and weather score are long-run averages from roughly 15 years of Open-Meteo archive data taken at the venue coordinates on the festival's own calendar dates — not a generic city-wide monthly average.
The weather score condenses all of it into one number between 0 and 100: rain sets a ceiling, and daytime and overnight temperatures move the score within it. Roughly, 80+ is reliably excellent, 60–80 is a good bet, and below 50 means packing for weather is part of the plan.
April
Spring festivals trade heat for space: pleasant afternoons, but nights that still feel like winter in a tent.
| Festival | Dates | High | Low | Rain/day | Score |
|---|---|---|---|---|---|
| 🇺🇸 Coachella | Apr 10 – Apr 19 2026 | 30.3°C | 17.2°C | 0.3mm | 99 |
May
Late spring is a gamble — the first genuinely warm weekends, mixed with unsettled fronts.
| Festival | Dates | High | Low | Rain/day | Score |
|---|---|---|---|---|---|
| 🇺🇸 EDC Las Vegas | May 15 – May 17 2026 | 31.0°C | 18.2°C | 0.1mm | 100 |
June
Early summer brings long daylight and mild highs, but Northern Europe's June nights stay cool and showers are common.
| Festival | Dates | High | Low | Rain/day | Score |
|---|---|---|---|---|---|
| 🇪🇸 Primavera | Jun 4 – Jun 6 2026 | 24.0°C | 16.1°C | 1.1mm | 97 |
| 🇪🇸 Sónar | Jun 18 – Jun 20 2026 | 25.5°C | 18.3°C | 1.2mm | 97 |
| 🇬🇧 Glastonbury | Jun 23 – Jun 27 2027 | 20.3°C | 12.2°C | 1.6mm | 96 |
| 🇩🇰 Tinderbox | Jun 25 – Jun 27 2026 | 20.9°C | 12.8°C | 1.5mm | 96 |
| 🇩🇰 Copenhell | Jun 17 – Jun 20 2026 | 19.5°C | 13.1°C | 1.9mm | 94 |
| 🇫🇷 Hellfest | Jun 18 – Jun 21 2026 | 22.9°C | 14.4°C | 2.4mm | 94 |
| 🇺🇸 Bonnaroo | Jun 11 – Jun 14 2026 | 29.4°C | 19.0°C | 2.5mm | 93 |
| 🇩🇰 NorthSide | Jun 4 – Jun 6 2026 | 18.7°C | 11.0°C | 1.8mm | 92 |
| 🇧🇪 Graspop | Jun 18 – Jun 21 2026 | 21.8°C | 13.6°C | 3.2mm | 91 |
| 🇬🇧 Download | Jun 12 – Jun 14 2026 | 18.2°C | 10.4°C | 3.2mm | 86 |
July
Peak season. The warmest, driest averages of the year across most of Europe and North America — and the highest thunderstorm risk inland.
| Festival | Dates | High | Low | Rain/day | Score |
|---|---|---|---|---|---|
| 🇭🇷 Ultra Europe | Jul 10 – Jul 12 2026 | 30.2°C | 21.0°C | 0.6mm | 99 |
| 🇩🇪 Parookaville | Jul 17 – Jul 19 2026 | 24.4°C | 15.0°C | 1.4mm | 97 |
| 🇧🇪 Tomorrowland | Jul 17 – Jul 26 2026 | 24.5°C | 15.3°C | 2.0mm | 95 |
| 🇧🇪 Rock Werchter | Jul 2 – Jul 5 2026 | 22.9°C | 13.8°C | 1.8mm | 95 |
| 🇺🇸 Lollapalooza | Jul 30 – Aug 2 2026 | 26.4°C | 19.5°C | 2.0mm | 95 |
| 🇩🇰 Roskilde | Jul 1 – Jul 4 2026 | 20.2°C | 13.1°C | 2.6mm | 93 |
| 🇩🇪 Wacken | Jul 30 – Aug 1 2026 | 21.8°C | 14.4°C | 3.2mm | 91 |
| 🇳🇱 Awakenings | Jul 10 – Jul 12 2026 | 22.6°C | 14.1°C | 3.4mm | 87 |
| 🇯🇵 Fuji Rock | Jul 24 – Jul 26 2026 | 28.1°C | 19.6°C | 7.8mm | 65 |
August
Still hot, and typically the driest month in Southern Europe and the American West, while northern sites start cooling in the evenings.
| Festival | Dates | High | Low | Rain/day | Score |
|---|---|---|---|---|---|
| 🇺🇸 Burning Man | Aug 30 – Sep 7 2026 | 30.1°C | 16.9°C | 0.2mm | 100 |
| 🇬🇧 Reading | Aug 28 – Aug 30 2026 | 19.7°C | 12.1°C | 0.8mm | 97 |
| 🇭🇺 Sziget | Aug 11 – Aug 15 2026 | 28.3°C | 17.5°C | 1.4mm | 96 |
| 🇷🇴 Untold | Aug 6 – Aug 9 2026 | 27.7°C | 16.9°C | 2.1mm | 95 |
| 🇫🇮 Flow | Aug 7 – Aug 9 2026 | 21.6°C | 15.3°C | 1.9mm | 95 |
| 🇳🇱 Dekmantel | Aug 1 – Aug 2 2026 | 22.3°C | 14.6°C | 2.3mm | 94 |
| 🇺🇸 Outside Lands | Aug 7 – Aug 9 2026 | 18.1°C | 13.2°C | 0.0mm | 94 |
| 🇳🇱 Mysteryland | Aug 21 – Aug 23 2026 | 21.8°C | 15.1°C | 2.5mm | 93 |
| 🇩🇰 Smukfest | Aug 5 – Aug 9 2026 | 20.5°C | 13.6°C | 3.0mm | 91 |
| 🇩🇰 Karrusel | Aug 27 – Aug 29 2026 | 19.4°C | 14.2°C | 3.0mm | 89 |
| 🇬🇧 Leeds | Aug 28 – Aug 30 2026 | 17.9°C | 11.0°C | 1.3mm | 89 |
| 🇬🇧 Creamfields | Aug 27 – Aug 30 2026 | 17.9°C | 11.3°C | 1.9mm | 88 |
Picking a month
If you want the best odds of warm, dry weather, mid-July to late August is the sweet spot almost everywhere in the northern hemisphere. If you care more about avoiding heat — or about sleeping well — late June and September give you comfortable afternoons at the cost of colder nights. Whatever month you pick, the individual festival pages show the live forecast as soon as the dates come into range.